Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 3715 | 3.28 | 14.33 | -14.33 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 1.70 | 0.00 | -23.53 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 8374590 | 97.75 | 0.15 | -35.86 |
JKX Oil & Gas plc | S | 0.01 | LN | – | 5.75 | 0.00 | 0.00 |
Regal Petroleum plc | S | 0.1 | LN | 2311 | 3.25 | 0.00 | 46.15 |
Secure Property D&I | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Ukrproduct Group | S | 3 | LN | – | 1.70 | 0.00 | -23.53 |
LI; LN – London Stock Exchange.
©Source: Bloomberg