Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 8930 | 3.20 | 4.69 | -16.88 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 1.70 | 0.00 | 0.00 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 1991606 | 129.50 | 4.17 | 5.87 |
JKX Oil & Gas plc | S | 0.01 | LN | – | 5.75 | 0.00 | 0.00 |
Regal Petroleum plc | S | 0.1 | LN | 3200 | 3.25 | 0.00 | 30.77 |
Secure Property D&I | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Ukrproduct Group | S | 3 | LN | – | 1.70 | 0.00 | 0.00 |
LI; LN – London Stock Exchange.
©Source: Bloomberg