Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 41 | 3.32 | 5.72 | -9.34 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | – | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 1.80 | 0.00 | 2.78 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 410494 | 78.00 | -0.32 | -4.87 |
Secure Property D&I | S | 0.01 | LN | – | 6.00 | 0.00 | 10.42 |
Ukrproduct Group | S | 0.1 | LN | – | 2.50 | 0.00 | 20.00 |
LI; LN – London Stock Exchange.
©Source: Bloomberg