Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 4541 | 3.55 | 1.69 | -4.51 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | – | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 1.80 | 0.00 | 2.78 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 948133 | 77.55 | -7.99 | -2.51 |
Secure Property D&I | S | 0.01 | LN | – | 6.00 | 0.00 | 10.42 |
Ukrproduct Group | S | 0.1 | LN | 6000 | 2.25 | -5.56 | 0.00 |
LI; LN – London Stock Exchange.
©Source: Bloomberg