Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 03.11.23 | 236.25 | 03.11.23 |
Previous | 507.03 | 02.11.23 | 240.25 | 02.11.23 |
Yearly minimum | 507.03 | 13.01.23 | 235.41 | 26.10.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -1.66 | – |
Weekly change, % | 0.00 | – | 0.36 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1122.92 | 03.11.23 | 1958.07 | 03.11.23 |
Previous | 1106.95 | 02.11.23 | 1958.07 | 02.11.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | 1.44 | – | 0.00 | – |
Weekly change, % | 2.24 | – | 0.00 | – |
© Source: Interfax-Ukraine