Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 519.20 | 04.11.22 | 283.37 | 04.11.22 |
Previous | 519.20 | 03.11.22 | 278.05 | 03.11.22 |
Yearly minimum | 518.77 | 08.02.22 | 261.28 | 07.03.22 |
Yearly maximum | 531.17 | 01.06.21 | 662.60 | 07.01.22 |
Daily change, % | 0.00 | – | 1.91 | – |
Weekly change, % | 0.00 | – | -1.89 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1019.87 | 04.11.22 | 1377.55 | 04.11.22 |
Previous | 981.89 | 03.11.22 | 1388.92 | 03.11.22 |
Yearly minimum | 981.89 | 03.11.22 | 1377.55 | 04.11.22 |
Yearly maximum | 2531.34 | 13.01.22 | 1509.39 | 05.10.22 |
Daily change, % | 3.87 | – | -0.82 | – |
Weekly change, % | -3.82 | – | -5.44 | – |
© Source: Interfax-Ukraine