Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 08.12.23 | 224.69 | 08.12.23 |
Previous | 507.03 | 07.12.23 | 227.95 | 07.12.23 |
Yearly minimum | 507.03 | 13.01.23 | 224.69 | 08.12.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -1.43 | – |
Weekly change, % | 0.00 | – | -3.53 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1070.34 | 08.12.23 | 1679.03 | 08.12.23 |
Previous | 1088.92 | 07.12.23 | 1725.33 | 07.12.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | -1.71 | – | -2.68 | – |
Weekly change, % | -6.25 | – | -2.72 | – |
© Source: Interfax-Ukraine