Ukraine's stock indexes on 10/01/23 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 10.01.23 294.84 10.01.23
Previous 519.20 09.01.23 298.46 09.01.23
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 531.17 01.06.21 443.20 29.03.22
Daily change, % 0.00 -1.21
Weekly change, % 0.00 1.54
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1228.58 10.01.23 1573.31 10.01.23
Previous 1238.89 09.01.23 1573.31 09.01.23
Yearly minimum 981.89 03.11.22 1388.05 13.12.22
Yearly maximum 1706.17 29.03.22 1590.21 22.12.22
Daily change, % -0.83 0.00
Weekly change, % 2.60 -0.26

© Source: Interfax-Ukraine

administrator

Related Articles