Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 10.11.23 | 233.89 | 10.11.23 |
Previous | 507.03 | 09.11.23 | 237.49 | 09.11.23 |
Yearly minimum | 507.03 | 13.01.23 | 233.89 | 10.11.23 |
Yearly maximum | 519.20 | 23.12.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -1.52 | – |
Weekly change, % | 0.00 | – | -1.00 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1102.61 | 10.11.23 | 1874.25 | 10.11.23 |
Previous | 1113.26 | 09.11.23 | 1874.25 | 09.11.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | -0.96 | – | 0.00 | – |
Weekly change, % | -1.81 | – | -4.28 | – |
© Source: Interfax-Ukraine