Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 13.01.23 | 296.41 | 13.01.23 |
Previous | 514.12 | 12.01.23 | 299.52 | 12.01.23 |
Yearly minimum | 518.77 | 08.02.22 | 261.28 | 07.03.22 |
Yearly maximum | 522.77 | 06.01.22 | 443.20 | 29.03.22 |
Daily change, % | 0.00 | – | -1.04 | – |
Weekly change, % | 0.00 | – | 0.01 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1233.97 | 13.01.23 | 1555.99 | 13.01.23 |
Previous | 1236.96 | 12.01.23 | 1555.99 | 12.01.23 |
Yearly minimum | 981.89 | 03.11.22 | 1425.99 | 16.12.22 |
Yearly maximum | 1706.17 | 29.03.22 | 1590.21 | 22.12.22 |
Daily change, % | -0.24 | – | 0.00 | – |
Weekly change, % | 1.12 | – | -1.10 | – |
© Source: Interfax-Ukraine