Ukraine's stock indexes on 13/12/22 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 13.12.22 290.61 13.12.22
Previous 519.20 12.12.22 291.83 12.12.22
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 523.25 13.12.21 599.71 15.02.22
Daily change, % 0.00 -0.42
Weekly change, % 0.00 -0.22
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1168.22 13.12.22 1388.05 13.12.22
Previous 1165.84 12.12.22 1409.62 12.12.22
Yearly minimum 981.89 03.11.22 1357.24 15.11.22
Yearly maximum 2301.99 16.02.22 1411.85 24.11.22
Daily change, % 0.20 -1.53
Weekly change, % 1.24 -0.27

© Source: Interfax-Ukraine

administrator

Related Articles