Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 17.11.23 | 235.98 | 17.11.23 |
Previous | 507.03 | 16.11.23 | 235.91 | 16.11.23 |
Yearly minimum | 507.03 | 13.01.23 | 230.94 | 13.11.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | 0.03 | – |
Weekly change, % | 0.00 | – | 0.89 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1145.37 | 17.11.23 | 1836.11 | 17.11.23 |
Previous | 1129.44 | 16.11.23 | 1836.11 | 16.11.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | 1.41 | – | 0.00 | – |
Weekly change, % | 3.88 | – | -2.03 | – |
© Source: Interfax-Ukraine