Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 19.09.23 | 254.44 | 19.09.23 |
Previous | 507.03 | 18.09.23 | 260.71 | 18.09.23 |
Yearly minimum | 507.03 | 13.01.23 | 238.81 | 07.09.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -2.40 | – |
Weekly change, % | 0.00 | – | 4.07 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1093.88 | 19.09.23 | 1713.09 | 19.09.23 |
Previous | 1109.33 | 18.09.23 | 1720.45 | 18.09.23 |
Yearly minimum | 981.89 | 03.11.22 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2138.56 | 30.03.23 |
Daily change, % | -1.39 | – | -0.43 | – |
Weekly change, % | 6.35 | – | -3.51 | – |
© Source: Interfax-Ukraine