Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 19.12.23 | 220.07 | 19.12.23 |
Previous | 507.03 | 18.12.23 | 219.43 | 18.12.23 |
Yearly minimum | 507.03 | 13.01.23 | 217.67 | 13.12.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | 0.29 | – |
Weekly change, % | 0.00 | – | 0.87 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1175.73 | 19.12.23 | 1741.94 | 19.12.23 |
Previous | 1148.92 | 18.12.23 | 1679.03 | 18.12.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | 2.33 | – | 3.75 | – |
Weekly change, % | 9.01 | – | 3.75 | – |
© Source: Interfax-Ukraine