Ukraine's stock indexes on 22/11/22 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 22.11.22 297.89 22.11.22
Previous 519.20 21.11.22 298.33 21.11.22
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 523.25 22.11.21 659.87 11.01.22
Daily change, % 0.00 -0.15
Weekly change, % 0.00 -6.89
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1127.84 22.11.22 1403.67 22.11.22
Previous 1132.32 21.11.22 1387.40 21.11.22
Yearly minimum 981.89 03.11.22 1357.02 09.11.22
Yearly maximum 2531.34 13.01.22 1456.77 28.10.22
Daily change, % -0.40 1.17
Weekly change, % -4.92 3.42

© Source: Interfax-Ukraine

administrator

Related Articles