Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 22.12.23 | 213.32 | 22.12.23 |
Previous | 507.03 | 21.12.23 | 215.12 | 21.12.23 |
Yearly minimum | 507.03 | 03.02.23 | 213.32 | 22.12.23 |
Yearly maximum | 507.03 | 03.02.23 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -0.84 | – |
Weekly change, % | 0.00 | – | -3.16 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1173.27 | 22.12.23 | 1736.98 | 22.12.23 |
Previous | 1174.77 | 21.12.23 | 1736.98 | 21.12.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | -0.13 | – | 0.00 | – |
Weekly change, % | 4.83 | – | 3.45 | – |
© Source: Interfax-Ukraine