Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 24.10.23 | 240.20 | 24.10.23 |
Previous | 507.03 | 23.10.23 | 241.83 | 23.10.23 |
Yearly minimum | 507.03 | 13.01.23 | 238.81 | 07.09.23 |
Yearly maximum | 519.20 | 06.12.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -0.67 | – |
Weekly change, % | 0.00 | – | -5.16 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1109.66 | 24.10.23 | 1958.07 | 24.10.23 |
Previous | 1123.56 | 23.10.23 | 2026.79 | 23.10.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | -1.24 | – | -3.39 | – |
Weekly change, % | -4.77 | – | -5.52 | – |
© Source: Interfax-Ukraine