Ukraine's stock indexes on 28/10/22 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 28.10.22 288.84 28.10.22
Previous 519.20 27.10.22 289.82 27.10.22
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 531.17 01.06.21 662.60 07.01.22
Daily change, % 0.00 -0.34
Weekly change, % 0.00 3.40
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1060.42 28.10.22 1456.77 28.10.22
Previous 1079.19 27.10.22 1456.13 27.10.22
Yearly minimum 1026.33 24.10.22 1398.13 17.10.22
Yearly maximum 2531.34 13.01.22 1522.84 30.09.22
Daily change, % -1.74 0.04
Weekly change, % 2.22 3.59

© Source: Interfax-Ukraine

administrator

Related Articles