Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 29.11.23 | 233.17 | 29.11.23 |
Previous | 507.03 | 28.11.23 | 235.90 | 28.11.23 |
Yearly minimum | 507.03 | 13.01.23 | 230.94 | 13.11.23 |
Yearly maximum | 519.20 | 14.10.22 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | -1.16 | – |
Weekly change, % | 0.00 | – | -0.35 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1141.24 | 29.11.23 | 1738.41 | 29.11.23 |
Previous | 1174.56 | 28.11.23 | 1738.41 | 28.11.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | -2.84 | – | 0.00 | – |
Weekly change, % | -1.12 | – | -5.32 | – |
© Source: Interfax-Ukraine