Index | PFTS – Index | WIG-Ukraine | ||
Last trade | 507.03 | 29.12.23 | 213.72 | 29.12.23 |
Previous | 507.03 | 28.12.23 | 213.35 | 28.12.23 |
Yearly minimum | 507.03 | 10.02.23 | 209.01 | 27.12.23 |
Yearly maximum | 507.03 | 10.02.23 | 347.50 | 08.05.23 |
Daily change, % | 0.00 | – | 0.17 | – |
Weekly change, % | 0.00 | – | -1.10 | – |
Index | KPDCI_USD (Weighted) | Index of Ukrainian Stocks (UX) | ||
Last trade | 1167.00 | 29.12.23 | 1685.73 | 29.12.23 |
Previous | 1173.46 | 28.12.23 | 1685.73 | 28.12.23 |
Yearly minimum | 1027.12 | 07.09.23 | 1053.81 | 13.02.23 |
Yearly maximum | 1375.07 | 14.07.23 | 2145.38 | 27.09.23 |
Daily change, % | -0.55 | – | 0.00 | – |
Weekly change, % | -0.53 | – | -2.95 | – |
© Source: Interfax-Ukraine