Ukrainian banks' cash exchange rates on 03/11/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 38.80 39.90 37.85 39.20
Kyiv Maximum 40.20 40.70 39.10 39.60
  Average 39.69 40.40 38.64 39.43
  Minimum 39.80 40.60 38.50 40.30
Odesa Maximum 40.00 40.80 39.00 40.40
  Average 39.93 40.70 38.73 40.33
  Minimum 40.00 40.38 38.90 39.25
Lviv Maximum 40.23 40.95 39.02 39.80
  Average 40.10 40.57 38.98 39.55
  Minimum 40.00 40.40 38.65 39.15
Kharkiv Maximum 40.00 40.60 39.00 39.60
  Average 40.00 40.50 38.83 39.38

©Source: Interfax-Ukraine

administrator

Related Articles