Ukrainian banks' cash exchange rates on 04/11/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 39.00 39.90 38.00 39.10
Kyiv Maximum 40.30 40.80 38.90 39.50
  Average 39.68 40.43 38.49 39.32
  Minimum 40.00 40.50 38.00 39.60
Odesa Maximum 40.10 40.80 38.60 40.20
  Average 40.03 40.67 38.40 39.93
  Minimum 40.00 40.32 38.50 39.09
Lviv Maximum 40.20 40.80 38.93 39.64
  Average 40.07 40.53 38.74 39.31
  Minimum 39.90 40.30 38.65 39.15
Kharkiv Maximum 40.00 40.60 38.80 39.40
  Average 39.95 40.45 38.73 39.28

©Source: Interfax-Ukraine

administrator

Related Articles