Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.99 | 39.10 | 40.00 | |
Kyiv | Maximum | 40.30 | 41.00 | 40.30 | 40.90 |
Average | 39.86 | 40.47 | 39.56 | 40.39 | |
Minimum | 40.20 | 40.70 | 39.20 | 41.00 | |
Odesa | Maximum | 40.20 | 41.00 | 40.00 | 42.50 |
Average | 40.20 | 40.83 | 39.57 | 41.67 | |
Minimum | 40.01 | 40.47 | 39.50 | 40.00 | |
Lviv | Maximum | 40.35 | 41.00 | 40.10 | 41.38 |
Average | 40.19 | 40.64 | 39.80 | 40.61 | |
Minimum | 40.15 | 40.50 | 39.50 | 40.30 | |
Kharkiv | Maximum | 40.20 | 40.65 | 39.70 | 40.70 |
Average | 40.18 | 40.58 | 39.60 | 40.50 |
©Source: Interfax-Ukraine