Ukrainian banks' cash exchange rates on 14/12/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 39.00 39.90 40.00 41.95
Kyiv Maximum 39.80 40.50 41.95 42.50
  Average 39.49 40.16 41.17 42.20
  Minimum 39.80 40.20 40.50 42.40
Odesa Maximum 40.00 40.40 41.00 43.50
  Average 39.90 40.30 40.67 42.97
  Minimum 39.67 40.03 41.40 42.15
Lviv Maximum 39.90 40.40 41.99 42.55
  Average 39.77 40.16 41.75 42.29
  Minimum 39.65 40.00 41.20 42.20
Kharkiv Maximum 39.70 40.25 41.40 42.35
  Average 39.68 40.13 41.30 42.28

©Source: Interfax-Ukraine

administrator

Related Articles