Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.60 | 37.45 | 39.50 | 40.75 | |
Kyiv | Maximum | 37.65 | 38.65 | 40.20 | 41.20 |
Average | 37.33 | 37.70 | 39.79 | 40.73 | |
Minimum | 37.50 | 38.20 | 39.70 | 41.00 | |
Odesa | Maximum | 37.50 | 38.20 | 40.30 | 42.00 |
Average | 37.50 | 38.20 | 40.00 | 41.43 | |
Minimum | 37.50 | 38.07 | 39.81 | 40.59 | |
Lviv | Maximum | 37.85 | 38.50 | 40.35 | 41.30 |
Average | 37.64 | 38.31 | 40.12 | 40.81 | |
Minimum | 37.30 | 37.90 | 39.50 | 40.40 | |
Kharkiv | Maximum | 37.80 | 38.30 | 40.40 | 41.30 |
Average | 37.53 | 38.10 | 40.07 | 40.80 |
©Source: Interfax-Ukraine