World's stock indexes at 17:32 Kyiv time on 09/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33780.41 +149.80 +0.45 +0.91 -6.77 10:32 AM
S&P 500 INDEX 3933.01 +37.93 +0.97 -0.03 -15.91 10:17 AM
NASDAQ COMPOSITE INDEX 10749.04 +179.75 +1.70 -2.32 -28.03 10:32 AM
NYSE COMPOSITE INDEX 15653.42 +113.68 +0.73 +2.37 -8.81 10:17 AM
S&P /TSX COMPOSITE INDEX 19953.80 +139.29 +0.70 +0.03 -5.36 10:12 AM
EMEA
EURO STOXX 50 Price € 4065.20 +47.37 +1.18 +3.11 -6.41 10:15 AM
FTSE 100 INDEX 7714.68 +15.19 +0.20 +3.18 +2.74 10:15 AM
DAX INDEX 14783.37 +173.35 +1.19 +2.87 -8.14 10:14 AM
CAC 40 INDEX 6907.57 +46.62 +0.68 +3.44 -4.91 10:14 AM
IBEX 35 INDEX 8709.40 +8.30 +0.10 +5.07 -0.96 10:14 AM
Asia
NIKKEI 225 25973.85 +153.05 +0.59 -6.91 -8.80 1/6/2023
TOPIX INDEX (TOKYO) 1875.76 +6.86 +0.37 -4.37 -6.01 1/6/2023
HANG SENG INDEX 21388.34 +396.70 +1.89 +7.47 -8.96 3:08 AM

©Source: Bloomberg

administrator

Related Articles