World's stock indexes at 17:48 Kyiv time on 04/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33198.09 +61.72 +0.19 -3.58 -9.79 10:46 AM
S&P 500 INDEX 3827.58 +3.44 +0.09 -6.00 -20.15 10:30 AM
NASDAQ COMPOSITE INDEX 10422.99 +36.01 +0.35 -9.06 -33.28 10:46 AM
NYSE COMPOSITE INDEX 15259.89 +105.44 +0.70 -3.22 -11.98 10:30 AM
S&P /TSX COMPOSITE INDEX 19487.76 +43.99 +0.23 -4.87 -8.03 10:26 AM
EMEA
EURO STOXX 50 Price € 3958.68 +76.39 +1.97 -0.48 -9.99 10:29 AM
FTSE 100 INDEX 7568.10 +14.01 +0.19 +0.16 +1.18 10:30 AM
DAX INDEX 14430.57 +248.90 +1.76 -0.68 -11.09 10:29 AM
CAC 40 INDEX 6758.77 +134.88 +2.04 +0.25 -8.36 10:29 AM
IBEX 35 INDEX 8536.50 +139.10 +1.66 +1.84 -3.50 10:29 AM
Asia
NIKKEI 225 25716.86 -377.64 -1.45 -7.56 -12.33 1:15 AM
TOPIX INDEX (TOKYO) 1868.15 -23.56 -1.25 -4.39 -8.39 1:00 AM
HANG SENG INDEX 20793.11 +647.82 +3.22 +6.53 -9.23 3:08 AM

©Source: Bloomberg

administrator

Related Articles