World's stock indexes at 17:50 Kyiv time on 20/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32905.02 +147.48 +0.45 -2.49 -5.80 10:47 AM
S&P 500 INDEX 3836.89 +19.23 +0.50 -3.24 -16.01 10:32 AM
NASDAQ COMPOSITE INDEX 10577.11 +31.08 +0.29 -5.10 -29.40 10:47 AM
NYSE COMPOSITE INDEX 15042.66 +104.63 +0.70 -1.74 -8.51 10:32 AM
S&P /TSX COMPOSITE INDEX 19289.97 +89.21 +0.46 -3.46 -6.22 10:27 AM
EMEA
EURO STOXX 50 Price € 3809.03 -2.21 -0.06 -2.95 -7.53 10:31 AM
FTSE 100 INDEX 7384.24 +22.93 +0.31 -0.02 +2.13 10:31 AM
DAX INDEX 13895.57 -47.30 -0.34 -3.72 -8.85 10:31 AM
CAC 40 INDEX 6459.48 -13.81 -0.21 -2.78 -6.38 10:31 AM
IBEX 35 INDEX 8212.40 +75.60 +0.93 +1.04 -1.30 10:31 AM
Asia
NIKKEI 225 26568.03 -669.61 -2.46 -4.77 -4.90 1:15 AM
TOPIX INDEX (TOKYO) 1905.59 -29.82 -1.54 -3.12 -1.84 1:00 AM
HANG SENG INDEX 19094.80 -258.01 -1.33 +6.13 -16.05 3:08 AM

©Source: Bloomberg

administrator

Related Articles