World's stock indexes at 17:52 Kyiv time on 11/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33766.29 +62.19 +0.18 +0.87 -6.86 10:50 AM
S&P 500 INDEX 3936.49 +17.24 +0.44 +0.05 -16.48 10:34 AM
NASDAQ COMPOSITE INDEX 10818.21 +75.58 +0.70 -1.69 -28.61 10:50 AM
NYSE COMPOSITE INDEX 15657.57 +49.40 +0.32 +2.40 -9.47 10:35 AM
S&P /TSX COMPOSITE INDEX 19964.79 +65.92 +0.33 +0.09 -6.16 10:30 AM
EMEA
EURO STOXX 50 Price € 4103.84 +46.38 +1.14 +4.09 -4.74 10:32 AM
FTSE 100 INDEX 7747.19 +52.70 +0.68 +3.62 +3.20 10:32 AM
DAX INDEX 14954.84 +180.24 +1.22 +4.06 -6.53 10:32 AM
CAC 40 INDEX 6939.33 +70.19 +1.02 +3.92 -3.94 10:32 AM
IBEX 35 INDEX 8751.60 +38.90 +0.45 +5.58 -0.44 10:33 AM
Asia
NIKKEI 225 26446.00 +270.44 +1.03 -5.02 -8.06 1:15 AM
TOPIX INDEX (TOKYO) 1901.25 +20.37 +1.08 -3.07 -5.85 1:00 AM
HANG SENG INDEX 21436.05 +104.59 +0.49 +10.13 -12.16 3:08 AM

©Source: Bloomberg

administrator

Related Articles