Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 35042.24 | +94.96 | +0.27 | +5.78 | +3.64 | 10:54 AM |
S&P 500 INDEX | 4526.01 | +11.99 | +0.27 | +7.15 | +13.84 | 10:38 AM |
NASDAQ COMPOSITE INDEX | 14209.85 | +84.37 | +0.60 | +9.44 | +27.32 | 10:54 AM |
NYSE COMPOSITE INDEX | 15849.89 | +36.43 | +0.23 | +5.43 | +3.53 | 10:38 AM |
S&P /TSX COMPOSITE INDEX | 20197.32 | +21.55 | +0.11 | +5.66 | +1.08 | 10:34 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 35042.24 | +94.96 | +0.27 | +5.78 | +3.64 | 10:54 AM |
FTSE 100 INDEX | 4526.01 | +11.99 | +0.27 | +7.15 | +13.84 | 10:38 AM |
DAX INDEX | 14209.85 | +84.37 | +0.60 | +9.44 | +27.32 | 10:54 AM |
CAC 40 INDEX | 15849.89 | +36.43 | +0.23 | +5.43 | +3.53 | 10:38 AM |
IBEX 35 INDEX | 20197.32 | +21.55 | +0.11 | +5.66 | +1.08 | 10:34 AM |
Asia | ||||||
NIKKEI 225 | 33388.03 | -197.17 | -0.59 | +6.81 | +19.48 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2372.60 | -18.45 | -0.77 | +5.18 | +20.28 | 1:00 AM |
HANG SENG INDEX | 17778.07 | +323.88 | +1.86 | +3.53 | +0.69 | 3:09 AM |
©Source: Bloomberg