World's stock indexes at 17:56 Kyiv time on 30/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33042.76 -178.04 -0.54 -4.47 -9.22 10:52 AM
S&P 500 INDEX 3822.90 -26.38 -0.69 -6.30 -20.00 10:37 AM
NASDAQ COMPOSITE INDEX 10403.04 -75.05 -0.72 -9.29 -33.91 10:52 AM
NYSE COMPOSITE INDEX 15165.80 -75.41 -0.49 -3.89 -11.64 10:37 AM
S&P /TSX COMPOSITE INDEX 19466.05 -19.84 -0.10 -4.83 -8.61 10:32 AM
EMEA
EURO STOXX 50 Price € 3808.37 -41.70 -1.08 -3.94 -11.54 10:36 AM
FTSE 100 INDEX 7451.74 -60.98 -0.81 -1.60 +1.24 7:35 AM
DAX INDEX 13923.59 -148.13 -1.05 -3.29 -12.35 8:25 AM
CAC 40 INDEX 6512.81 -60.66 -0.92 -3.35 -9.08 10:36 AM
IBEX 35 INDEX 8261.00 -57.30 -0.69 -1.22 -5.17 10:36 AM
Asia
NIKKEI 225 26094.50 +0.83 +0.00 -6.70 -9.37 1:15 AM
TOPIX INDEX (TOKYO) 1891.71 -3.56 -0.19 -4.73 -5.05 1:00 AM
HANG SENG INDEX 19781.41 +40.27 +0.20 +5.92 -15.46 3:08 AM

©Source: Bloomberg

administrator

Related Articles