Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 35733.09 | +302.67 | +0.85 | +8.11 | +2.94 | 10:57 AM |
S&P 500 INDEX | 4547.43 | -3.15 | -0.07 | +8.43 | +11.45 | 10:42 AM |
NASDAQ COMPOSITE INDEX | 14172.16 | -86.33 | -0.61 | +10.28 | +23.58 | 10:57 AM |
NYSE COMPOSITE INDEX | 16023.26 | +60.27 | +0.38 | +7.40 | +1.54 | 10:42 AM |
S&P /TSX COMPOSITE INDEX | 20147.02 | +30.82 | +0.15 | +6.75 | -1.50 | 10:37 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4383.43 | +12.90 | +0.30 | +7.94 | +10.07 | 10:43 AM |
FTSE 100 INDEX | 7471.22 | +47.76 | +0.64 | +2.04 | -1.07 | 10:43 AM |
DAX INDEX | 16218.54 | +52.09 | +0.32 | +9.51 | +12.88 | 10:43 AM |
CAC 40 INDEX | 7313.89 | +46.25 | +0.64 | +6.22 | +8.15 | 10:43 AM |
IBEX 35 INDEX | 10063.50 | +0.90 | +0.01 | +11.60 | +20.71 | 10:43 AM |
Asia | ||||||
NIKKEI 225 | 33486.89 | +165.67 | +0.50 | +5.97 | +18.64 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2374.93 | +10.43 | +0.44 | +2.78 | +19.56 | 1:00 AM |
HANG SENG INDEX | 17042.88 | +49.44 | +0.29 | -0.34 | -9.04 | 3:08 AM |
©Source: Bloomberg