Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34385.27 | -239.03 | -0.69 | -0.33 | +10.85 | 10:56 AM |
S&P 500 INDEX | 4423.34 | -30.19 | -0.68 | +1.23 | +13.42 | 10:41 AM |
NASDAQ COMPOSITE INDEX | 13584.92 | -125.32 | -0.91 | +2.21 | +17.77 | 10:56 AM |
NYSE COMPOSITE INDEX | 15908.04 | -44.48 | -0.28 | +1.00 | +8.41 | 10:41 AM |
S&P /TSX COMPOSITE INDEX | 20264.95 | -227.88 | -1.11 | +2.25 | +3.59 | 10:36 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4231.51 | -14.37 | -0.34 | +0.44 | +21.19 | 10:41 AM |
FTSE 100 INDEX | 7647.02 | -5.92 | -0.08 | +5.30 | +5.75 | 10:41 AM |
DAX INDEX | 15636.79 | -90.33 | -0.57 | +0.40 | +22.39 | 10:41 AM |
CAC 40 INDEX | 7259.19 | -16.95 | -0.23 | +1.33 | +20.37 | 10:41 AM |
IBEX 35 INDEX | 9514.90 | +32.80 | +0.35 | +2.67 | +19.28 | 10:41 AM |
Asia | ||||||
NIKKEI 225 | 33242.59 | -290.50 | -0.87 | +5.70 | +20.06 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2430.30 | +1.92 | +0.08 | +8.63 | +25.37 | 2:00 AM |
HANG SENG INDEX | 17997.17 | +66.62 | +0.37 | +0.26 | -4.18 | 4:08 AM |
©Source: Bloomberg