Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 36237.85 | +120.47 | +0.33% | +6.23% | +7.27% | 10:59 AM |
S&P 500 INDEX | 4592.22 | +6.63 | +0.14% | +4.78% | +15.86% | 10:44 AM |
NASDAQ COMPOSITE INDEX | 14403.02 | +63.03 | +0.44% | +5.51% | +29.97% | 10:59 AM |
NYSE COMPOSITE INDEX | 16183.96 | +47.11 | +0.29% | +5.42% | +5.09% | 10:44 AM |
S&P /TSX COMPOSITE INDEX | 20311.23 | +32.72 | +0.16% | +4.00% | +1.71% | 10:39 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4520.58 | +46.81 | +1.05% | +8.19% | +14.87% | 10:47 AM |
FTSE 100 INDEX | 7558.41 | +44.69 | +0.59% | +2.12% | +0.92% | 10:46 AM |
DAX INDEX | 16742.31 | +113.32 | +0.68% | +9.93% | +17.00% | 10:46 AM |
CAC 40 INDEX | 7526.96 | +98.44 | +1.33% | +7.01% | +12.72% | 10:47 AM |
IBEX 35 INDEX | 10203.30 | +57.30 | +0.56% | +9.90% | +23.63% | 10:47 AM |
Asia | ||||||
NIKKEI 225 | 32307.86 | -550.45 | -1.68% | -0.80% | +15.79% | 1:15 AM |
TOPIX INDEX (TOKYO) | 2324.47 | -35.44 | -1.50% | -0.52% | +18.50% | 1:00 AM |
HANG SENG INDEX | 16334.37 | -11.52 | -0.07% | -5.05% | -17.92% | 3:09 AM |
©Source: Bloomberg