Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37321.18 | +16.02 | +0.04 | +6.79 | +13.37 | 11:00 AM |
S&P 500 INDEX | 4734.86 | +15.67 | +0.33 | +4.89 | +22.91 | 10:44 AM |
NASDAQ COMPOSITE INDEX | 14841.42 | +27.50 | +0.19 | +5.07 | +38.63 | 11:00 AM |
NYSE COMPOSITE INDEX | 16662.91 | +53.07 | +0.32 | +5.37 | +10.95 | 10:44 AM |
S&P /TSX COMPOSITE INDEX | 20591.76 | +62.61 | +0.31 | +2.06 | +5.91 | 10:39 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4519.88 | -29.56 | -0.65 | +4.13 | +19.04 | 10:44 AM |
FTSE 100 INDEX | 7608.29 | +31.93 | +0.42 | +1.39 | +3.95 | 10:44 AM |
DAX INDEX | 16644.76 | -106.68 | -0.64 | +4.56 | +20.03 | 10:44 AM |
CAC 40 INDEX | 7564.07 | -32.84 | -0.43 | +4.56 | +17.31 | 10:45 AM |
IBEX 35 INDEX | 10055.60 | -40.00 | -0.40 | +3.01 | +24.25 | 10:45 AM |
Asia | ||||||
NIKKEI 225 | 32758.98 | -211.57 | -0.64 | -2.46 | +20.27 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2316.86 | -15.42 | -0.66 | -3.10 | +19.71 | 1:00 AM |
HANG SENG INDEX | 16629.23 | -162.96 | -0.97 | -4.73 | -14.07 | 3:08 AM |
©Source: Bloomberg