Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 34714.94 | -192.17 | -0.55 | -0.66 | +12.59 | 11:00 AM |
S&P 500 INDEX | 4475.03 | -30.07 | -0.67 | +0.84 | +14.70 | 10:45 AM |
NASDAQ COMPOSITE INDEX | 13733.20 | -192.85 | -1.38 | +0.75 | +18.88 | 11:00 AM |
NYSE COMPOSITE INDEX | 16044.70 | -44.78 | -0.28 | +0.84 | +8.98 | 10:45 AM |
S&P /TSX COMPOSITE INDEX | 20610.85 | +43.01 | +0.21 | +3.57 | +5.37 | 10:40 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4295.65 | +15.90 | +0.37 | +0.17 | +21.28 | 10:44 AM |
FTSE 100 INDEX | 7731.32 | +58.24 | +0.76 | +4.62 | +6.23 | 10:44 AM |
DAX INDEX | 15900.99 | +95.70 | +0.61 | +0.85 | +23.07 | 10:44 AM |
CAC 40 INDEX | 7380.35 | +71.68 | +0.98 | +1.55 | +20.35 | 10:44 AM |
IBEX 35 INDEX | 9532.30 | -16.70 | -0.17 | +1.98 | +18.96 | 10:44 AM |
Asia | ||||||
NIKKEI 225 | 33533.09 | +364.99 | +1.10 | +6.62 | +21.64 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2428.38 | +22.81 | +0.95 | +6.03 | +24.50 | 2:00 AM |
HANG SENG INDEX | 18182.89 | +134.97 | +0.75 | -2.14 | -3.95 | 4:08 AM |
©Source: Bloomberg