World's stock indexes at 18:10 Kyiv time on 12/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33708.27 +231.81 +0.69 -0.12 -6.29 11:05 AM
S&P 500 INDEX 3941.96 +7.58 +0.19 -1.28 -16.34 10:50 AM
NASDAQ COMPOSITE INDEX 11042.99 +38.37 +0.35 -2.48 -29.35 11:05 AM
NYSE COMPOSITE INDEX 15324.34 +33.29 +0.22 -0.18 -9.09 10:50 AM
S&P /TSX COMPOSITE INDEX 19916.75 -30.32 -0.15 -0.97 -4.59 10:45 AM
EMEA
EURO STOXX 50 Price € 3920.18 -22.44 -0.57 +1.34 -6.68 10:54 AM
FTSE 100 INDEX 7446.53 -30.10 -0.40 +1.76 +2.19 10:54 AM
DAX INDEX 14300.99 -69.73 -0.49 +0.54 -8.39 10:54 AM
CAC 40 INDEX 6650.76 -26.88 -0.40 +0.85 -4.91 10:54 AM
IBEX 35 INDEX 8253.00 -36.20 -0.44 +1.91 -1.24 10:54 AM
Asia
NIKKEI 225 27842.33 -58.68 -0.21 -1.49 -2.09 1:15 AM
TOPIX INDEX (TOKYO) 1957.33 -4.23 -0.22 -1.03 -0.92 1:00 AM
HANG SENG INDEX 19463.63 -437.24 -2.20 +12.34 -18.89 3:08 AM

©Source: Bloomberg

administrator

Related Articles