World's stock indexes at 18:10 Kyiv time on 21/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33411.90 +562.16 +1.71 -0.86 -5.86 11:08 AM
S&P 500 INDEX 3876.82 +55.20 +1.44 -1.85 -16.61 10:54 AM
NASDAQ COMPOSITE INDEX 10735.12 +188.01 +1.78 -2.62 -30.02 11:09 AM
NYSE COMPOSITE INDEX 15210.27 +209.65 +1.40 -0.45 -9.16 10:54 AM
S&P /TSX COMPOSITE INDEX 19558.86 +251.97 +1.31 -2.09 -6.53 10:48 AM
EMEA
EURO STOXX 50 Price € 3868.64 +66.15 +1.74 -1.04 -8.24 10:52 AM
FTSE 100 INDEX 7479.44 +108.82 +1.48 +1.39 +1.52 10:52 AM
DAX INDEX 14082.93 +198.27 +1.43 -2.07 -9.55 10:52 AM
CAC 40 INDEX 6574.28 +123.85 +1.92 -0.91 -6.21 10:53 AM
IBEX 35 INDEX 8305.00 +119.80 +1.46 +1.42 -2.01 10:52 AM
Asia
NIKKEI 225 3868.64 +66.15 +1.74 -1.04 -8.24 10:52 AM
TOPIX INDEX (TOKYO) 7479.44 +108.82 +1.48 +1.39 +1.52 10:52 AM
HANG SENG INDEX 14082.93 +198.27 +1.43 -2.07 -9.55 10:52 AM

©Source: Bloomberg

administrator

Related Articles