World's stock indexes at 18:10 Kyiv time on 22/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32938.24 -438.24 -1.31 -3.40 -7.88 11:08 AM
S&P 500 INDEX 3812.87 -65.57 -1.69 -4.76 -18.82 10:52 AM
NASDAQ COMPOSITE INDEX 10444.45 -264.92 -2.47 -6.53 -32.71 11:08 AM
NYSE COMPOSITE INDEX 15042.26 -177.28 -1.16 -2.84 -10.86 10:52 AM
S&P /TSX COMPOSITE INDEX 19347.30 -223.80 -1.14 -4.32 -7.93 10:48 AM
EMEA
EURO STOXX 50 Price € 3820.97 -51.18 -1.32 -2.77 -8.31 10:55 AM
FTSE 100 INDEX 7466.15 -31.17 -0.42 +0.18 +2.61 10:55 AM
DAX INDEX 13907.17 -190.65 -1.35 -3.57 -9.34 10:55 AM
CAC 40 INDEX 6509.85 -70.39 -1.07 -2.22 -6.73 10:55 AM
IBEX 35 INDEX 8260.60 -41.70 -0.50 -0.77 -1.84 10:55 AM
Asia
NIKKEI 225 26507.87 +120.15 +0.46 -5.72 -7.95 1:15 AM
TOPIX INDEX (TOKYO) 1908.17 +14.85 +0.78 -4.34 -3.21 1:00 AM
HANG SENG INDEX 19679.22 +518.73 +2.71 +12.30 -15.15 3:08 AM

©Source: Bloomberg

administrator

Related Articles