World's stock indexes at 18:10 Kyiv time on 23/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33003.18 -24.31 -0.07 -3.48 -8.20 11:09 AM
S&P 500 INDEX 3826.81 +4.42 +0.12 -4.98 -19.02 10:54 AM
NASDAQ COMPOSITE INDEX 10410.51 -65.61 -0.63 -7.75 -33.49 11:09 AM
NYSE COMPOSITE INDEX 15127.13 +45.60 +0.30 -2.69 -10.83 10:54 AM
S&P /TSX COMPOSITE INDEX 19420.02 +70.36 +0.36 -4.25 -8.48 10:49 AM
EMEA
EURO STOXX 50 Price € 3822.07 -1.22 -0.03 -3.15 -10.21 10:52 AM
FTSE 100 INDEX 7473.01 +3.73 +0.05 +0.10 +1.57 7:35 AM
DAX INDEX 13961.22 +47.15 +0.34 -3.23 -11.15 10:52 AM
CAC 40 INDEX 6515.29 -2.68 -0.04 -2.45 -8.22 10:52 AM
IBEX 35 INDEX 8278.40 +6.30 +0.08 -0.63 -3.02 10:52 AM
Asia
NIKKEI 225 26235.25 -272.62 -1.03 -6.69 -8.90 1:15 AM
TOPIX INDEX (TOKYO) 1897.94 -10.23 -0.54 -4.85 -4.60 1:00 AM
HANG SENG INDEX 19593.06 -86.16 -0.44 +11.81 -15.52 3:09 AM

©Source: Bloomberg

administrator

Related Articles