Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 37546.61 | -164.41 | -0.44 | +2.65 | +10.46 | 11:10 AM |
S&P 500 INDEX | 4769.94 | -10.30 | -0.22 | +2.72 | +19.75 | 10:54 AM |
NASDAQ COMPOSITE INDEX | 14986.30 | +16.12 | +0.11 | +3.12 | +36.73 | 11:10 AM |
NYSE COMPOSITE INDEX | 16769.96 | -11.16 | -0.07 | +2.97 | +5.74 | 10:54 AM |
S&P /TSX COMPOSITE INDEX | 20986.03 | +67.63 | +0.32 | +3.72 | +3.83 | 10:50 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4472.61 | +30.33 | +0.68 | -1.41 | +8.72 | 10:55 AM |
FTSE 100 INDEX | 7624.82 | +48.23 | +0.64 | +1.09 | -2.12 | 10:55 AM |
DAX INDEX | 16675.45 | +128.42 | +0.78 | -0.69 | +10.69 | 10:55 AM |
CAC 40 INDEX | 7449.54 | +61.92 | +0.84 | -1.25 | +6.94 | 10:56 AM |
IBEX 35 INDEX | 10087.20 | +82.30 | +0.82 | -0.31 | +14.12 | 10:56 AM |
Asia | ||||||
NIKKEI 225 | 35577.11 | +527.25 | +1.50 | +8.32 | +36.21 | 1:15 AM |
TOPIX INDEX (TOKYO) | 2494.23 | +11.36 | +0.46 | +5.99 | +30.71 | 1:00 AM |
HANG SENG INDEX | 16244.58 | -57.46 | -0.35 | -3.26 | -25.27 | 3:08 AM |
©Source: Bloomberg