World's stock indexes at 18:13 Kyiv time on 28/10/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32664.88 -68.07 -0.21 +13.71 -9.05 12:10 PM
S&P 500 INDEX 3851.36 -20.62 -0.53 +7.41 -16.54 11:55 AM
NASDAQ COMPOSITE INDEX 10938.87 -49.28 -0.45 +3.43 -29.86 12:11 PM
NYSE COMPOSITE INDEX 14758.30 +11.27 +0.08 +9.55 -13.85 11:55 AM
S&P /TSX COMPOSITE INDEX 19554.24 +128.10 +0.66 +6.02 -7.29 11:51 AM
EMEA
EURO STOXX 50 Price € 3649.04 +31.50 +0.87 +9.97 -14.81 11:54 AM
FTSE 100 INDEX 7183.71 +89.18 +1.26 +4.21 -1.92 11:54 AM
DAX INDEX 13320.39 +66.65 +0.50 +9.96 -15.07 11:54 AM
CAC 40 INDEX 6322.33 +55.56 +0.89 +9.72 -8.00 11:54 AM
IBEX 35 INDEX 7998.90 +42.40 +0.53 +8.58 -12.89 11:54 AM
Asia
NIKKEI 225 27678.92 +91.46 +0.33 +6.72 -6.24 2:15 AM
TOPIX INDEX (TOKYO) 1938.50 +9.07 +0.47 +5.59 -4.59 2:00 AM
HANG SENG INDEX 15455.27 +768.25 +5.23 -10.26 -38.56 4:08 AM

©Source: Bloomberg

administrator

Related Articles