World's stock indexes at 18:15 Kyiv time on 12/05/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 31871.51 +37.40 +0.12 -6.86 -5.11 11:12 AM
S&P 500 INDEX 3948.99 +13.81 +0.35 -10.20 -2.81 10:57 AM
NASDAQ COMPOSITE INDEX 11520.09 +155.85 +1.37 -13.85 -11.60 11:12 AM
NYSE COMPOSITE INDEX 14942.17 +40.03 +0.27 -9.25 -6.86 10:57 AM
S&P /TSX COMPOSITE INDEX 19725.76 -111.49 -0.56 -9.16 +2.41 10:52 AM
EMEA
EURO STOXX 50 Price € 3618.68 -29.19 -0.80 -5.55 -8.33 10:55 AM
FTSE 100 INDEX 7248.88 -98.78 -1.34 -4.33 +2.37 10:56 AM
DAX INDEX 13743.52 -85.12 -0.62 -2.70 -10.90 10:55 AM
CAC 40 INDEX 6211.63 -58.10 -0.93 -4.98 -2.56 10:56 AM
IBEX 35 INDEX 8218.30 -94.30 -1.13 -4.19 -9.42 10:55 AM
Asia
NIKKEI 225 25748.72 -464.92 -1.77 -4.08 -6.19 2:15 AM
TOPIX INDEX (TOKYO) 1829.18 -21.97 -1.19 -3.22 -1.07 2:00 AM
HANG SENG INDEX 19380.34 -444.23 -2.24 -9.33 -30.08 4:08 AM

©Source: Bloomberg

administrator

Related Articles