World's stock indexes at 18:15 Kyiv time on 15/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33277.10 -689.25 -2.03 -0.94 -7.38 11:10 AM
S&P 500 INDEX 3907.01 -88.31 -2.21 -2.12 -17.05 10:55 AM
NASDAQ COMPOSITE INDEX 10856.17 -314.72 -2.82 -4.42 -30.26 11:10 AM
NYSE COMPOSITE INDEX 15209.55 -285.43 -1.84 -1.11 -9.54 10:55 AM
S&P /TSX COMPOSITE INDEX 19596.22 -295.43 -1.49 -1.99 -5.15 10:50 AM
EMEA
EURO STOXX 50 Price € 3854.78 -120.48 -3.03 -1.54 -6.41 10:59 AM
FTSE 100 INDEX 7451.85 -44.08 -0.59 +1.12 +3.89 10:58 AM
DAX INDEX 14040.92 -419.28 -2.90 -2.35 -8.33 10:59 AM
CAC 40 INDEX 6548.13 -182.66 -2.71 -1.41 -3.94 10:59 AM
IBEX 35 INDEX 8240.80 -119.80 -1.43 +0.64 -0.18 10:59 AM
Asia
NIKKEI 225 28051.70 -104.51 -0.37 +0.22 -3.49 1:15 AM
TOPIX INDEX (TOKYO) 1973.90 -3.52 -0.18 +0.49 -1.95 1:00 AM
HANG SENG INDEX 19368.59 -304.86 -1.55 +5.59 -17.30 3:08 AM

©Source: Bloomberg

administrator

Related Articles