World's stock indexes at 18:15 Kyiv time on 27/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33310.91 +106.98 +0.32 -3.02 -7.34 11:14 AM
S&P 500 INDEX 3835.03 -9.79 -0.25 -4.75 -18.85 10:58 AM
NASDAQ COMPOSITE INDEX 10403.55 -94.31 -0.90 -7.33 -33.54 11:14 AM
NYSE COMPOSITE INDEX 15215.02 +26.57 +0.17 -2.50 -10.31 10:58 AM
S&P/TSX COMPOSITE INDEX 19506.65 +156.99 +0.81 -4.30 -8.12 12/23/2022
EMEA
EURO STOXX 50 Price € 3833.85 +16.84 +0.44 -3.24 -9.77 11:00 AM
FTSE 100 INDEX 7473.01 +3.73 +0.05 -0.18 +1.37 12/23/2022
DAX INDEX 13994.78 +53.85 +0.39 -3.76 -11.14 10:59 AM
CAC 40 INDEX 6552.88 +47.98 +0.74 -2.38 -7.53 10:59 AM
IBEX 35 INDEX 8273.10 +4.00 +0.05 -1.70 -3.01 11:00 AM
Asia
NIKKEI 225 26447.87 +42.00 +0.16 -6.49 -7.77 1:15 AM
TOPIX INDEX (TOKYO) 1910.15 +7.63 +0.40 -5.34 -3.43 1:00 AM
HANG SENG INDEX 19593.06 -86.16 -0.44 +11.49 -15.63 12/23/2022

©Source: Bloomberg

administrator

Related Articles