World's stock indexes at 18:16 Kyiv time on 16/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32804.90 -397.32 -1.20 -2.23 -8.62 11:10 AM
S&P 500 INDEX 3844.80 -50.95 -1.31 -2.88 -17.65 10:56 AM
NASDAQ COMPOSITE INDEX 10678.91 -131.62 -1.22 -4.51 -29.65 11:11 AM
NYSE COMPOSITE INDEX 14975.08 -207.20 -1.36 -1.90 -11.12 10:56 AM
S&P /TSX COMPOSITE INDEX 19384.23 -216.40 -1.10 -2.87 -6.54 10:50 AM
EMEA
EURO STOXX 50 Price € 3803.49 -32.21 -0.84 -2.04 -9.43 11:00 AM
FTSE 100 INDEX 7326.59 -99.58 -1.34 -0.33 +0.79 11:00 AM
DAX INDEX 13881.64 -104.59 -0.75 -2.48 -11.19 11:00 AM
CAC 40 INDEX 6448.70 -74.07 -1.14 -2.40 -7.75 10:59 AM
IBEX 35 INDEX 8111.40 -107.40 -1.31 +0.12 -2.85 10:59 AM
Asia
NIKKEI 225 27527.12 -524.58 -1.87 -1.34 -3.57 1:15 AM
TOPIX INDEX (TOKYO) 1950.21 -23.69 -1.20 -0.67 -3.12 1:00 AM
HANG SENG INDEX 19450.67 +82.08 +0.42 +6.54 -17.14 3:08 AM

©Source: Bloomberg

administrator

Related Articles