World's stock indexes at 18:16 Kyiv time on 25/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34363.06 +169.00 +0.49 +9.09 -4.03 11:15 AM
S&P 500 INDEX 4031.04 +3.78 +0.09 +6.15 -14.26 11:00 AM
NASDAQ COMPOSITE INDEX 11247.54 -37.78 -0.33 +2.69 -29.02 11:15 AM
NYSE COMPOSITE INDEX 15616.82 +71.30 +0.46 +9.78 -8.33 11:00 AM
S&P/TSX COMPOSITE INDEX 20419.19 +75.12 +0.37 +6.92 -5.52 10:55 AM
EMEA
EURO STOXX 50 Price € 3955.35 -6.64 -0.17 +10.31 -7.81 10:58 AM
FTSE 100 INDEX 7474.48 +7.88 +0.11 +6.57 +2.47 10:58 AM
DAX INDEX 14521.41 -18.15 -0.12 +11.25 -8.80 10:58 AM
CAC 40 INDEX 6701.10 -6.22 -0.09 +7.21 -5.13 10:58 AM
IBEX 35 INDEX 8399.80 +11.70 +0.14 +7.76 -5.20 10:58 AM
Asia
NIKKEI 225 28283.03 -100.06 -0.35 +4.35 -1.63 1:15 AM
TOPIX INDEX (TOKYO) 2018.00 -0.80 -0.04 +5.81 -0.38 1:00 AM
HANG SENG INDEX 17573.58 -87.32 -0.49 +18.24 -27.02 3:08 AM

©Source: Bloomberg

administrator

Related Articles