Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33605.43 | -68.95 | -0.20 | +0.36 | +2.15 | 11:18 AM |
S&P 500 INDEX | 4135.60 | -0.65 | -0.02 | +0.74 | +0.13 | 11:03 AM |
NASDAQ COMPOSITE INDEX | 12215.25 | -20.16 | -0.16 | +1.05 | +0.41 | 11:18 AM |
NYSE COMPOSITE INDEX | 15422.64 | +41.77 | +0.27 | +0.28 | -0.92 | 11:03 AM |
S&P /TSX COMPOSITE INDEX | 20611.50 | +69.47 | +0.34 | +2.05 | -0.04 | 10:58 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4347.53 | +7.10 | +0.16 | +0.88 | +19.79 | 11:03 AM |
FTSE 100 INDEX | 7778.38 | +75.74 | +0.98 | +0.48 | +5.28 | 5/5/2023 |
DAX INDEX | 15952.26 | -8.76 | -0.05 | +2.27 | +16.87 | 11:04 AM |
CAC 40 INDEX | 7441.35 | +8.42 | +0.11 | +1.59 | +18.98 | 11:03 AM |
IBEX 35 INDEX | 9201.50 | +54.20 | +0.59 | -1.19 | +10.51 | 11:03 AM |
Asia | ||||||
NIKKEI 225 | 28949.88 | -208.07 | -0.71 | +2.70 | +9.99 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2071.21 | -4.32 | -0.21 | +5.38 | +10.27 | 2:00 AM |
HANG SENG INDEX | 20297.03 | +247.72 | +1.24 | -0.17 | +1.48 | 4:08 AM |
©Source: Bloomberg