Index | Last Trade | Change, points | Change, % | 1 months, % | 1 year, % | Time (ET) |
Americas | ||||||
DOW JONES INDUS. AVG | 33252.58 | -278.75 | -0.83 | -1.28 | +4.46 | 11:20 AM |
S&P 500 INDEX | 4125.08 | -12.56 | -0.30 | +0.28 | +4.71 | 11:04 AM |
NASDAQ COMPOSITE INDEX | 12293.72 | -12.72 | -0.10 | +2.25 | +8.25 | 11:20 AM |
NYSE COMPOSITE INDEX | 15240.34 | -108.83 | -0.71 | -1.81 | +2.27 | 11:04 AM |
S&P /TSX COMPOSITE INDEX | 20364.64 | -134.67 | -0.66 | -0.28 | +2.99 | 11:00 AM |
EMEA | ||||||
EURO STOXX 50 Price € | 4307.41 | +0.65 | +0.02 | -0.60 | +18.87 | 11:05 AM |
FTSE 100 INDEX | 7724.09 | -17.24 | -0.22 | -0.79 | +4.89 | 11:05 AM |
DAX INDEX | 15833.85 | -62.38 | -0.39 | +1.14 | +14.64 | 11:05 AM |
CAC 40 INDEX | 7377.56 | +16.36 | +0.22 | -0.17 | +18.15 | 11:05 AM |
IBEX 35 INDEX | 9183.00 | +15.30 | +0.17 | -0.59 | +10.36 | 11:05 AM |
Asia | ||||||
NIKKEI 225 | 29126.72 | +4.54 | +0.02 | +3.72 | +13.12 | 2:15 AM |
TOPIX INDEX (TOKYO) | 2083.09 | -2.82 | -0.14 | +4.58 | +12.53 | 2:00 AM |
HANG SENG INDEX | 19743.79 | -18.41 | -0.09 | -3.62 | -0.41 | 4:08 AM |
©Source: Bloomberg