World's stock indexes at 18:20 Kyiv time on 13/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34261.40 +256.36 +0.75 +1.52 -3.90 11:18 AM
S&P 500 INDEX 4049.25 +58.69 +1.47 +1.41 -13.27 11:02 AM
NASDAQ COMPOSITE INDEX 11400.71 +256.97 +2.31 +0.68 -26.03 11:18 AM
NYSE COMPOSITE INDEX 15636.76 +168.09 +1.09 +1.85 -6.48 11:03 AM
S&P /TSX COMPOSITE INDEX 20099.57 +79.87 +0.40 -0.06 -3.13 10:58 AM
EMEA
EURO STOXX 50 Price € 3979.80 +57.98 +1.48 +2.88 -5.47 11:02 AM
FTSE 100 INDEX 7496.94 +50.97 +0.68 +2.44 +3.20 11:02 AM
DAX INDEX 14479.65 +173.02 +1.21 +1.79 -7.75 11:01 AM
CAC 40 INDEX 6733.53 +82.98 +1.25 +2.11 -3.65 11:01 AM
IBEX 35 INDEX 8323.10 +64.20 +0.78 +2.78 -1.13 11:02 AM
Asia
NIKKEI 225 27954.85 +112.52 +0.40 -1.09 -1.68 1:15 AM
TOPIX INDEX (TOKYO) 1965.68 +8.35 +0.43 -0.61 -0.63 1:00 AM
HANG SENG INDEX 19596.20 +132.57 +0.68 +13.11 -18.19 3:08 AM

©Source: Bloomberg

administrator

Related Articles